CVE-2025-24070
Publication date 11 March 2025
Last updated 26 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
Weak authentication in ASP.NET Core & Visual Studio allows an unauthorized attacker to elevate privileges over a network.
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| dotnet6 | 25.10 questing | Not in release |
| 25.04 plucky | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Vulnerable, fix deferred
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| dotnet7 | 25.10 questing | Not in release |
| 25.04 plucky | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored see notes | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| dotnet8 | 25.10 questing |
Fixed 8.0.114-8.0.14-0ubuntu1
|
| 25.04 plucky |
Fixed 8.0.114-8.0.14-0ubuntu1
|
|
| 24.04 LTS noble |
Fixed 8.0.114-8.0.14-0ubuntu1~24.04.1
|
|
| 22.04 LTS jammy |
Fixed 8.0.114-8.0.14-0ubuntu1~22.04.1
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| dotnet9 | 25.10 questing |
Fixed 9.0.104-9.0.3-0ubuntu1
|
| 25.04 plucky |
Fixed 9.0.104-9.0.3-0ubuntu1
|
|
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release |
Notes
iconstantin
.NET 7 was an interim release and is end of life upstream, it will not be receiving security updates. Marking .NET 6 as deferred until information is available to determine if it is impacted.
Severity score breakdown
| Parameter | Value |
|---|---|
| Base score |
|
| Attack vector | Network |
| Attack complexity | High |
| Privileges required | None |
| User interaction | None |
| Scope | Unchanged |
| Confidentiality | Low |
| Integrity impact | Low |
| Availability impact | High |
| Vector | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-7345-1
- .NET vulnerability
- 11 March 2025