CVE-2025-21173
Publication date 15 January 2025
Last updated 26 August 2025
Ubuntu priority
Cvss 3 Severity Score
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| dotnet6 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored see notes | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| dotnet7 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored see notes | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| dotnet8 | ||
| 24.04 LTS noble |
Fixed 8.0.112-8.0.12-0ubuntu1~24.04.1
|
|
| 22.04 LTS jammy |
Fixed 8.0.112-8.0.12-0ubuntu1~22.04.1
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| dotnet9 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
| Parameter | Value |
|---|---|
| Base score |
|
| Attack vector | Local |
| Attack complexity | Low |
| Privileges required | Low |
| User interaction | Required |
| Scope | Unchanged |
| Confidentiality | High |
| Integrity impact | High |
| Availability impact | High |
| Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:R/S:U/C:H/I:H/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-7210-1
- .NET vulnerabilities
- 16 January 2025