CVE-2024-21319
Publication date 9 January 2024
Last updated 26 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
Microsoft Identity Denial of service vulnerability
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| dotnet6 | ||
| 22.04 LTS jammy |
Fixed 6.0.126-0ubuntu1~22.04.1
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| dotnet7 | ||
| 22.04 LTS jammy |
Fixed 7.0.115-0ubuntu1~22.04.1
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| dotnet8 | ||
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release |
Severity score breakdown
| Parameter | Value |
|---|---|
| Base score |
|
| Attack vector | Network |
| Attack complexity | Low |
| Privileges required | High |
| User interaction | None |
| Scope | Changed |
| Confidentiality | None |
| Integrity impact | None |
| Availability impact | High |
| Vector | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:C/C:N/I:N/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-6578-1
- .NET vulnerabilities
- 11 January 2024