CVE-2023-6377
Publication date 13 December 2023
Last updated 19 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
A flaw was found in xorg-server. Querying or changing XKB button actions such as moving from a touchpad to a mouse can result in out-of-bounds memory reads and writes. This may allow local privilege escalation or possible remote code execution in cases where X11 forwarding is involved.
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| xorg | 25.10 questing |
Not affected
|
| 25.04 plucky |
Not affected
|
|
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Ignored end of standard support | |
| xorg-server | 25.10 questing |
Fixed 2:21.1.10-1ubuntu1
|
| 25.04 plucky |
Fixed 2:21.1.10-1ubuntu1
|
|
| 24.04 LTS noble |
Fixed 2:21.1.10-1ubuntu1
|
|
| 22.04 LTS jammy |
Fixed 2:21.1.4-2ubuntu1.7~22.04.5
|
|
| 20.04 LTS focal |
Fixed 2:1.20.13-1ubuntu1~20.04.12
|
|
| 18.04 LTS bionic |
Fixed 2:1.19.6-1ubuntu4.15+esm3
|
|
| 16.04 LTS xenial |
Fixed 2:1.18.4-0ubuntu0.12+esm8
|
|
| 14.04 LTS trusty |
Needs evaluation
|
|
| xwayland | 25.10 questing |
Not affected
|
| 25.04 plucky |
Not affected
|
|
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy |
Fixed 2:22.1.1-1ubuntu0.9
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| xorg-server-hwe-16.04 | 25.10 questing | Not in release |
| 25.04 plucky | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial |
Needs evaluation
|
|
| 14.04 LTS trusty | Not in release | |
| xorg-server-hwe-18.04 | 25.10 questing | Not in release |
| 25.04 plucky | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Needs evaluation
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| xorg-hwe-16.04 | 25.10 questing | Not in release |
| 25.04 plucky | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| xorg-hwe-18.04 | 25.10 questing | Not in release |
| 25.04 plucky | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| xorg-server-lts-utopic | 25.10 questing | Not in release |
| 25.04 plucky | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Ignored end of standard support | |
| xorg-server-lts-vivid | 25.10 questing | Not in release |
| 25.04 plucky | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Ignored end of standard support | |
| xorg-server-lts-wily | 25.10 questing | Not in release |
| 25.04 plucky | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Ignored end of standard support | |
| xorg-server-lts-xenial | 25.10 questing | Not in release |
| 25.04 plucky | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Ignored end of standard support |
Get expanded security coverage with Ubuntu Pro
Reduce your average CVE exposure time from 98 days to 1 day with expanded CVE patching, ten-years security maintenance and optional support for the full stack of open-source applications. Free for personal use.
Get Ubuntu Pro 30-day free trialNotes
mdeslaur
xorg server is actually the xorg-server package the xorg package only contains docs xwayland package contains parts of xorg-server
Severity score breakdown
| Parameter | Value |
|---|---|
| Base score |
|
| Attack vector | Local |
| Attack complexity | Low |
| Privileges required | Low |
| User interaction | None |
| Scope | Unchanged |
| Confidentiality | High |
| Integrity impact | High |
| Availability impact | High |
| Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-6555-1
- X.Org X Server vulnerabilities
- 13 December 2023
- USN-6555-2
- X.Org X Server vulnerabilities
- 13 December 2023