CVE-2023-37202
Publication date 5 July 2023
Last updated 26 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
Cross-compartment wrappers wrapping a scripted proxy could have caused objects from other compartments to be stored in the main compartment resulting in a use-after-free. This vulnerability affects Firefox < 115, Firefox ESR < 102.13, and Thunderbird < 102.13.
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| firefox | 24.04 LTS noble |
Not affected
|
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal |
Fixed 115.0+build2-0ubuntu0.20.04.3
|
|
| 18.04 LTS bionic | Ignored end of standard support | |
| 16.04 LTS xenial | Ignored end of standard support | |
| 14.04 LTS trusty | Ignored end of standard support | |
| thunderbird | 24.04 LTS noble |
Not affected
|
| 22.04 LTS jammy |
Fixed 1:102.13.0+build1-0ubuntu0.22.04.1
|
|
| 20.04 LTS focal |
Fixed 1:102.13.0+build1-0ubuntu0.20.04.1
|
|
| 18.04 LTS bionic | Ignored end of standard support | |
| 16.04 LTS xenial | Ignored end of standard support | |
| 14.04 LTS trusty | Ignored end of standard support | |
| mozjs38 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs52 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs68 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs78 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs91 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs102 | 24.04 LTS noble |
Not affected
|
| 22.04 LTS jammy |
Fixed 102.13.0-0ubuntu0.22.04.1
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
| Parameter | Value |
|---|---|
| Base score |
|
| Attack vector | Network |
| Attack complexity | Low |
| Privileges required | None |
| User interaction | Required |
| Scope | Unchanged |
| Confidentiality | High |
| Integrity impact | High |
| Availability impact | High |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-6201-1
- Firefox vulnerabilities
- 5 July 2023
- USN-6214-1
- Thunderbird vulnerabilities
- 11 July 2023
- USN-6227-1
- SpiderMonkey vulnerabilities
- 13 July 2023
Other references
- https://www.mozilla.org/en-US/security/advisories/mfsa2023-22/#CVE-2023-37202
- https://www.mozilla.org/en-US/security/advisories/mfsa2023-23/#CVE-2023-37202
- https://www.mozilla.org/en-US/security/advisories/mfsa2023-24/#CVE-2023-37202
- https://www.mozilla.org/security/advisories/mfsa2023-23/
- https://www.mozilla.org/security/advisories/mfsa2023-22/
- https://www.mozilla.org/security/advisories/mfsa2023-24/
- https://bugzilla.mozilla.org/show_bug.cgi?id=1834711
- https://www.cve.org/CVERecord?id=CVE-2023-37202