CVE-2023-36558
Publication date 14 November 2023
Last updated 4 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
ASP.NET Core Security Feature Bypass Vulnerability
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| dotnet6 | ||
| 22.04 LTS jammy |
Fixed 6.0.125-0ubuntu1~22.04.1
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| dotnet7 | ||
| 22.04 LTS jammy |
Fixed 7.0.114-0ubuntu1~22.04.1
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| dotnet8 | ||
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release |
Severity score breakdown
| Parameter | Value |
|---|---|
| Base score |
|
| Attack vector | Local |
| Attack complexity | Low |
| Privileges required | Low |
| User interaction | None |
| Scope | Unchanged |
| Confidentiality | High |
| Integrity impact | None |
| Availability impact | None |
| Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N |
References
Related Ubuntu Security Notices (USN)
- USN-6480-1
- .NET vulnerabilities
- 15 November 2023