CVE-2022-31736
Publication date 1 June 2022
Last updated 25 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
A malicious website could have learned the size of a cross-origin resource that supported Range requests. This vulnerability affects Thunderbird < 91.10, Firefox < 101, and Firefox ESR < 91.10.
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| mozjs68 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs78 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs91 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs52 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| thunderbird | 24.04 LTS noble |
Fixed 1:91.10.0+build1-0ubuntu1
|
| 22.04 LTS jammy |
Fixed 1:91.11.0+build2-0ubuntu0.22.04.1
|
|
| 20.04 LTS focal |
Fixed 1:91.11.0+build2-0ubuntu0.20.04.1
|
|
| 18.04 LTS bionic |
Fixed 1:91.11.0+build2-0ubuntu0.18.04.1
|
|
| 16.04 LTS xenial | Ignored end of standard support | |
| 14.04 LTS trusty | Not in release | |
| firefox | 24.04 LTS noble |
Not affected
|
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal |
Fixed 101.0.1+build1-0ubuntu0.20.04.1
|
|
| 18.04 LTS bionic |
Fixed 101.0.1+build1-0ubuntu0.18.04.1
|
|
| 16.04 LTS xenial | Ignored end of standard support | |
| 14.04 LTS trusty | Not in release | |
| mozjs38 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
| Parameter | Value |
|---|---|
| Base score |
|
| Attack vector | Network |
| Attack complexity | Low |
| Privileges required | None |
| User interaction | None |
| Scope | Unchanged |
| Confidentiality | High |
| Integrity impact | High |
| Availability impact | High |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-5475-1
- Firefox vulnerabilities
- 13 June 2022
- USN-5512-1
- Thunderbird vulnerabilities
- 14 July 2022