CVE-2021-29974
Publication date 15 July 2021
Last updated 25 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
When network partitioning was enabled, e.g. as a result of Enhanced Tracking Protection settings, a TLS error page would allow the user to override an error on a domain which had specified HTTP Strict Transport Security (which implies that the error should not be override-able.) This issue did not affect the network connections, and they were correctly upgraded to HTTPS automatically. This vulnerability affects Firefox < 90.
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| mozjs78 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| thunderbird | 24.04 LTS noble |
Not affected
|
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| firefox | 24.04 LTS noble |
Fixed 90.0+build1-0ubuntu1
|
| 22.04 LTS jammy |
Fixed 90.0+build1-0ubuntu1
|
|
| 20.04 LTS focal |
Fixed 90.0+build1-0ubuntu0.20.04.1
|
|
| 18.04 LTS bionic |
Fixed 90.0+build1-0ubuntu0.18.04.1
|
|
| 16.04 LTS xenial | Ignored end of standard support, was needed | |
| 14.04 LTS trusty | Not in release | |
| mozjs38 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs52 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs68 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
| Parameter | Value |
|---|---|
| Base score |
|
| Attack vector | Network |
| Attack complexity | Low |
| Privileges required | None |
| User interaction | Required |
| Scope | Unchanged |
| Confidentiality | None |
| Integrity impact | Low |
| Availability impact | None |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:L/A:N |
References
Related Ubuntu Security Notices (USN)
- USN-5011-1
- Firefox vulnerabilities
- 16 July 2021