CVE-2021-23982
Publication date 24 March 2021
Last updated 25 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
Using techniques that built on the slipstream research, a malicious webpage could have scanned both an internal network's hosts as well as services running on the user's local machine utilizing WebRTC connections. This vulnerability affects Firefox ESR < 78.9, Firefox < 87, and Thunderbird < 78.9.
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| firefox | 24.04 LTS noble |
Fixed 87.0+build3-0ubuntu1
|
| 22.04 LTS jammy |
Fixed 87.0+build3-0ubuntu1
|
|
| 20.04 LTS focal |
Fixed 87.0+build3-0ubuntu0.20.04.2
|
|
| 18.04 LTS bionic |
Fixed 87.0+build3-0ubuntu0.18.04.2
|
|
| 16.04 LTS xenial |
Fixed 87.0+build3-0ubuntu0.16.04.2
|
|
| 14.04 LTS trusty | Not in release | |
| mozjs38 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs52 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs60 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs68 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs78 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| thunderbird | 24.04 LTS noble |
Fixed 1:78.11.0+build1-0ubuntu2
|
| 22.04 LTS jammy |
Fixed 1:78.11.0+build1-0ubuntu2
|
|
| 20.04 LTS focal |
Fixed 1:78.11.0+build1-0ubuntu0.20.04.2
|
|
| 18.04 LTS bionic |
Fixed 1:78.11.0+build1-0ubuntu0.18.04.2
|
|
| 16.04 LTS xenial | Ignored end of standard support, was needed | |
| 14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
| Parameter | Value |
|---|---|
| Base score |
|
| Attack vector | Network |
| Attack complexity | Low |
| Privileges required | None |
| User interaction | Required |
| Scope | Unchanged |
| Confidentiality | None |
| Integrity impact | High |
| Availability impact | None |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:H/A:N |
References
Related Ubuntu Security Notices (USN)
- USN-4893-1
- Firefox vulnerabilities
- 25 March 2021
- USN-4995-1
- Thunderbird vulnerabilities
- 22 June 2021
- USN-4995-2
- Thunderbird vulnerabilities
- 25 June 2021