CVE-2020-12424
Publication date 1 July 2020
Last updated 25 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
When constructing a permission prompt for WebRTC, a URI was supplied from the content process. This URI was untrusted, and could have been the URI of an origin that was previously granted permission; bypassing the prompt. This vulnerability affects Firefox < 78.
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| firefox | 24.04 LTS noble |
Fixed 78.0.1+build1-0ubuntu1
|
| 22.04 LTS jammy |
Fixed 78.0.1+build1-0ubuntu1
|
|
| 20.04 LTS focal |
Fixed 78.0.1+build1-0ubuntu0.20.04.1
|
|
| 18.04 LTS bionic |
Fixed 78.0.1+build1-0ubuntu0.18.04.1
|
|
| 16.04 LTS xenial |
Fixed 78.0.1+build1-0ubuntu0.16.04.1
|
|
| 14.04 LTS trusty | Not in release | |
| mozjs52 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| thunderbird | 24.04 LTS noble |
Not affected
|
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal |
Fixed 1:78.7.1+build1-0ubuntu0.20.04.1
|
|
| 18.04 LTS bionic |
Fixed 1:78.8.1+build1-0ubuntu0.18.04.1
|
|
| 16.04 LTS xenial | Ignored end of standard support, was needs-triage | |
| 14.04 LTS trusty | Not in release | |
| mozjs68 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs38 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs60 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
| Parameter | Value |
|---|---|
| Base score |
|
| Attack vector | Network |
| Attack complexity | Low |
| Privileges required | None |
| User interaction | Required |
| Scope | Unchanged |
| Confidentiality | None |
| Integrity impact | High |
| Availability impact | None |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:H/A:N |
References
Related Ubuntu Security Notices (USN)
- USN-4408-1
- Firefox vulnerabilities
- 2 July 2020