CVE-2010-5329
Publication date 24 April 2017
Last updated 25 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
The video_usercopy function in drivers/media/video/v4l2-ioctl.c in the Linux kernel before 2.6.39 relies on the count value of a v4l2_ext_controls data structure to determine a kmalloc size, which might allow local users to cause a denial of service (memory consumption) via a large value.
Status
| Package | Ubuntu Release | Status | 
|---|---|---|
| linux | ||
| 16.04 LTS xenial | 
                                Not affected 
                                
                               | |
| 14.04 LTS trusty | 
                                Not affected 
                                
                               | |
| linux-armadaxp | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-linaro-omap | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-linaro-shared | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws | ||
| 16.04 LTS xenial | 
                                Not affected 
                                
                               | |
| 14.04 LTS trusty | 
                                Not affected 
                                
                               | |
| linux-flo | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gke | ||
| 16.04 LTS xenial | 
                                Not affected 
                                
                               | |
| 14.04 LTS trusty | Not in release | |
| linux-goldfish | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-grouper | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe | ||
| 16.04 LTS xenial | 
                                Not affected 
                                
                               | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe-edge | ||
| 16.04 LTS xenial | 
                                Not affected 
                                
                               | |
| 14.04 LTS trusty | Not in release | |
| linux-linaro-vexpress | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-quantal | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-raring | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-saucy | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-trusty | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-utopic | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-vivid | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-wily | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-xenial | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | 
                                Not affected 
                                
                               | |
| linux-maguro | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-mako | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-manta | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-qcm-msm | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-raspi2 | ||
| 16.04 LTS xenial | 
                                Not affected 
                                
                               | |
| 14.04 LTS trusty | Not in release | |
| linux-snapdragon | ||
| 16.04 LTS xenial | 
                                Not affected 
                                
                               | |
| 14.04 LTS trusty | Not in release | |
| linux-ti-omap4 | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
Notes
Severity score breakdown
| Parameter | Value | 
|---|---|
| Base score |  | 
| Attack vector | Local | 
| Attack complexity | Low | 
| Privileges required | Low | 
| User interaction | None | 
| Scope | Unchanged | 
| Confidentiality | None | 
| Integrity impact | None | 
| Availability impact | High | 
| Vector | CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H | 
References
Other references
- http://linuxtv.org/irc/v4l/index.php?date=2010-07-29
- http://www.openwall.com/lists/oss-security/2015/02/08/4
- https://git.kernel.org/pub/scm/linux/kernel/git/torvalds/linux.git/commit/?id=fc0a80798576f80ca10b3f6c9c7097f12fd1d64e
- https://github.com/torvalds/linux/commit/fc0a80798576f80ca10b3f6c9c7097f12fd1d64e
- https://www.cve.org/CVERecord?id=CVE-2010-5329