CVE-2007-6761
Publication date 24 April 2017
Last updated 25 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
drivers/media/video/videobuf-vmalloc.c in the Linux kernel before 2.6.24 does not initialize videobuf_mapping data structures, which allows local users to trigger an incorrect count value and videobuf leak via unspecified vectors, a different vulnerability than CVE-2010-5321.
Status
| Package | Ubuntu Release | Status | 
|---|---|---|
| linux | ||
| 16.04 LTS xenial | 
                                Not affected 
                                
                               | |
| 14.04 LTS trusty | 
                                Not affected 
                                
                               | |
| linux-armadaxp | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-goldfish | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-grouper | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-linaro-omap | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-linaro-shared | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws | ||
| 16.04 LTS xenial | 
                                Not affected 
                                
                               | |
| 14.04 LTS trusty | 
                                Not affected 
                                
                               | |
| linux-flo | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gke | ||
| 16.04 LTS xenial | 
                                Not affected 
                                
                               | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe | ||
| 16.04 LTS xenial | 
                                Not affected 
                                
                               | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe-edge | ||
| 16.04 LTS xenial | 
                                Not affected 
                                
                               | |
| 14.04 LTS trusty | Not in release | |
| linux-linaro-vexpress | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-quantal | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-raring | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-saucy | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-trusty | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-utopic | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-vivid | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-wily | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-xenial | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | 
                                Not affected 
                                
                               | |
| linux-maguro | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-mako | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-manta | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-qcm-msm | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-raspi2 | ||
| 16.04 LTS xenial | 
                                Not affected 
                                
                               | |
| 14.04 LTS trusty | Not in release | |
| linux-snapdragon | ||
| 16.04 LTS xenial | 
                                Not affected 
                                
                               | |
| 14.04 LTS trusty | Not in release | |
| linux-ti-omap4 | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
Notes
Severity score breakdown
| Parameter | Value | 
|---|---|
| Base score |  | 
| Attack vector | Local | 
| Attack complexity | Low | 
| Privileges required | Low | 
| User interaction | None | 
| Scope | Unchanged | 
| Confidentiality | High | 
| Integrity impact | High | 
| Availability impact | High | 
| Vector | CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H | 
References
Other references
- http://www.linuxgrill.com/anonymous/kernel/v2.6/ChangeLog-2.6.24
- https://bugs.debian.org/cgi-bin/bugreport.cgi?bug=827340
- https://git.kernel.org/pub/scm/linux/kernel/git/torvalds/linux.git/commit/?id=0b29669c065f60501e7289e1950fa2a618962358
- https://github.com/torvalds/linux/commit/0b29669c065f60501e7289e1950fa2a618962358
- https://www.cve.org/CVERecord?id=CVE-2007-6761