Lenovo ThinkStation P348
Desktop system certified with Ubuntu
Ubuntu 20.04 LTS
Pre-installed in some regions with a custom Ubuntu image that takes advantage of the system's hardware features and may include additional software. Standard images of Ubuntu may not work well, or at all.
| Kernel | 5.13.0-1017-oem | |||||||
|---|---|---|---|---|---|---|---|---|
| BIOS | LENOVO: M3KKT29A (UEFI) | |||||||
Hardware
| Processor |
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Network |
|
|||||||
| Video |
|
|||||||
| Wireless |
|
|||||||
Issues? Let us know
If there is an issue with the information for this system, please let us know.
Components certified with this system
| Component | Ubuntu release | Status | Comments |
|---|---|---|---|
| PLDS DVDROM DA8DESH | 24.04 LTS | – | |
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| nVidia GeForce GTX 1660 SUPER | 24.04 LTS | – | |
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported - may require 3rd-party driver | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Intel Corp. Intel I210 Gigabit Network Connection | 24.04 LTS | – | |
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Mediatek Inc. MT7921 | 24.04 LTS | – | |
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Lenovo Quadro T1000 Mobile | 24.04 LTS | – | |
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported - may require 3rd-party driver | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Lenovo Quadro T1000 Mobile (8GB) | 24.04 LTS | – | |
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported - may require 3rd-party driver | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| nVidia Quadro T400 Mobile | 24.04 LTS | – | |
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported - may require 3rd-party driver | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Lenovo Quadro T600 Mobile | 24.04 LTS | – | |
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported - may require 3rd-party driver | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Lenovo RTX 3060 | 24.04 LTS | – | |
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported - may require 3rd-party driver | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Lenovo RTX 3060 R2 | 24.04 LTS | – | |
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported - may require 3rd-party driver | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Lenovo Radeon PRO WX 3200 | 24.04 LTS | – | |
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported - may require 3rd-party driver | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Intel Corp. Wi-Fi 6 AX201 | 24.04 LTS | – | |
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – |
*Releases with a blank status have not been tested