Dell Precision 3240
Desktop system certified with Ubuntu
Ubuntu 20.04 LTS
Pre-installed in some regions with a custom Ubuntu image that takes advantage of the system's hardware features and may include additional software. Standard images of Ubuntu may not work well, or at all.
| Kernel | 5.10.0-1023-oem | |||||||
|---|---|---|---|---|---|---|---|---|
| BIOS | Dell Inc.: 1.4.0 (UEFI) | |||||||
Hardware
| Processor |
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Network |
|
|||||||
| Video |
|
|||||||
| Wireless |
|
|||||||
Ubuntu 18.04 LTS
Pre-installed in some regions with a custom Ubuntu image that takes advantage of the system's hardware features and may include additional software. Standard images of Ubuntu may not work well, or at all.
| Kernel | 5.0.0-1038-oem-osp1 | |||||||
|---|---|---|---|---|---|---|---|---|
| BIOS | Dell Inc.: 1.0.0 | |||||||
Hardware
| Processor |
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Network |
|
|||||||
| Video |
|
|||||||
| Wireless |
|
|||||||
Issues? Let us know
If there is an issue with the information for this system, please let us know.
Components certified with this system
| Component | Ubuntu release | Status | Comments |
|---|---|---|---|
| SUNIX Co., Ltd. Dell Sunix Db9 Serial Port Rs-232 PCIe Interface Card | 24.04 LTS | – | |
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | Supported Supported | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| SUNIX Co., Ltd. Dell USB 3.1 G2 PCIe Card | 24.04 LTS | – | |
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | Supported Supported | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| nVidia GP107GL [Quadro P1000] | 24.04 LTS | – | |
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | Supported Supported - may require 3rd-party driver | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Intel Corp. Intel Wi-Fi 6 AX201 | 24.04 LTS | – | |
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported | ||
| 18.04 LTS | Supported Supported | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| nVidia TU106GLM [Quadro RTX 3000 Mobile / Max-Q] | 24.04 LTS | – | |
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported - may require 3rd-party driver | ||
| 18.04 LTS | Supported Supported - may require 3rd-party driver | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – |
*Releases with a blank status have not been tested