Lenovo ThinkSystem SD530
Server system certified with Ubuntu
Ubuntu 22.04 LTS
The Lenovo ThinkSystem SD530 with the components described below has been awarded the status of certified for Ubuntu.
| Kernel | 5.15.0-35-generic | |||||||
|---|---|---|---|---|---|---|---|---|
| BIOS | Lenovo: -[TEE175H-3.20]- (UEFI) | |||||||
Hardware
| Processor |
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Network |
|
|||||||
| Video |
|
|||||||
Ubuntu 20.04 LTS
The Lenovo ThinkSystem SD530 with the components described below has been awarded the status of certified for Ubuntu.
| Kernel | 5.4.0-33-generic | |||||||
|---|---|---|---|---|---|---|---|---|
| BIOS | Lenovo: -[TEE152L-2.51]- | |||||||
Hardware
| Processor |
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Network |
|
|||||||
| Video |
|
|||||||
Ubuntu 18.04 LTS
The Lenovo ThinkSystem SD530 with the components described below has been awarded the status of certified for Ubuntu.
| Kernel | 4.15.0-23-generic | |||||||
|---|---|---|---|---|---|---|---|---|
Hardware
| Processor |
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Network |
|
|||||||
| Video |
|
|||||||
Issues? Let us know
If there is an issue with the information for this system, please let us know.
Components certified with this system
| Component | Ubuntu release | Status | Comments |
|---|---|---|---|
| Lenovo Emulex VFA5 2x10 GbE SFP+ PCIe Adapter | 24.04 LTS | – | |
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | Supported Supported | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Lenovo Emulex VFA5.2 2x10 GbE SFP+ Adapter and FCoE/iSCSI SW | 24.04 LTS | – | |
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | Supported Supported | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Lenovo Emulex VFA5.2 2x10 GbE SFP+ PCIe Adapter | 24.04 LTS | – | |
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | Supported Supported | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Lenovo Intel X550-T2 Dual Port 10GBase-T Adapter | 24.04 LTS | – | |
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | Supported Supported | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Lenovo Lenovo ThinkSystem M.2 Drives and M.2 Adapters | 24.04 LTS | – | |
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | Supported Supported | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Lenovo Mellanox ConnectX-4 Lx 2x25GbE SFP28 Adapter | 24.04 LTS | – | |
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | Supported Supported | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Lenovo SD530 RAID | 24.04 LTS | – | |
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | Supported Supported | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Lenovo ThinkSystem Broadcom NX-E PCIe 10Gb 2-Port Base-T Ethernet Adapter | 24.04 LTS | – | |
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | Supported Supported | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Lenovo ThinkSystem Emulex LPe12000-M8-L PCIe 8Gb 1-Port SFP+ Fibre Channel Adapter | 24.04 LTS | – | |
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | Supported Supported | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Lenovo ThinkSystem Emulex LPe12002-M8-L PCIe 8Gb 2-Port SFP+ Fibre Channel Adapter | 24.04 LTS | – | |
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | Supported Supported | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Lenovo ThinkSystem HHHL Intel P4600 2.0TB Mainstream NVMe PCIe3.0 x4 Flash Adapter | 24.04 LTS | – | |
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | Supported Supported | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Lenovo ThinkSystem HHHL Intel P4600 4.0TB Mainstream NVMe PCIe3.0 x4 Flash Adapter | 24.04 LTS | – | |
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | Supported Supported | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Lenovo ThinkSystem I350-T4 PCIe 1Gb 4-Port RJ45 Ethernet Adapter | 24.04 LTS | – | |
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | Supported Supported | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Lenovo ThinkSystem Mellanox ConnectX-4 PCIe FDR 1-Port QSFP VPI Adapter | 24.04 LTS | – | |
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | Supported Supported | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Lenovo ThinkSystem U.2 Intel P4600 1.6TB Mainstream NVMe PCIe3.0 x4 HS SSD | 24.04 LTS | – | |
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | Supported Supported | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Lenovo ThinkSystem U.2 Intel P4600 3.2TB Mainstream NVMe PCIe3.0 x4 HS SSD | 24.04 LTS | – | |
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | Supported Supported | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Lenovo ThinkSystem X710-DA2 PCIe 10Gb 2-Port SFP+ Ethernet Adapter | 24.04 LTS | – | |
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | Supported Supported | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – |
*Releases with a blank status have not been tested